Highlights
- •Comparison of ethnic differences wheeze, asthma eczema and medication usage.
- •Children of Other ethnic origin were less likely to have a doctor diagnosis of asthma.
- •Other outcomes including severe wheeze, wheeze in the past 12 months, eczema or medication usage did not differ by ethnicity.
Abstract
Background
Methods
Results
Conclusions
Keywords
1. Background
- Odhiambo J.A.
- Williams H.C.
- Clayton T.O.
- et al.
Netuveli G, Hurwitz B, Levy M, et al. Ethnic variations in UK asthma frequency, morbidity, and health-service use: a systematic review and meta-analysis. Lancet (London, Engl.;365:312–317, http://dx.doi.org/10.1016/S0140-6736(05)17785-X.
2. Methods
2.1 Clinical outcomes
2.2 Statistical analysis
3. Results
White British | Pakistani | Other | Total | P value | |
---|---|---|---|---|---|
n = 495 | n = 961 | n = 190 | n = 1646 | ||
Family history | |||||
Maternal history of asthma or atopy | 287 (58.0) | 277 (28.8) | 69 (36.3) | 633 (38.5) | <0.001 |
Paternal history of asthma or atopy | 204 (41.2) | 264 (27.5) | 61 (32.1) | 529 (32.1) | <0.001 |
Socio-demographic factors | |||||
Maternal age at child's birth | 29.2 (6.2) | 28.6 (5.3) | 29.1 (5.2) | 28.8 (5.5) | 0.13 |
Maternal BMI at booking | |||||
Underweight | 3 (0.6) | 59 (6.1) | 4 (2.1) | 66 (4.0) | |
Normal | 210 (42.4) | 429 (44.6) | 92 (48.4) | 731 (44.4) | |
Overweight | 129 (26.1) | 271 (28.2) | 53 (27.9) | 453 (27.5) | |
Obese | 123 (24.9) | 150 (15.6) | 31 (16.3) | 304 (18.5) | |
Missing | 30 (6.1) | 52 (5.4) | 10 (5.3) | 92 (5.6) | <0.001 |
Maternal education (baseline) | |||||
<5 GCSEs | 84 (17.0) | 290 (30.2) | 26 (13.7) | 400 (24.3) | |
5 GCSEs | 150 (30.3) | 290 (30.2) | 44 (23.2) | 484 (29.4) | |
A level | 81 (16.4) | 101 (10.5) | 25 (13.2) | 207 (12.6) | |
Degree level | 127 (25.7) | 247 (25.7) | 65 (34.2) | 439 (26.7) | |
Other | 47 (9.5) | 17 (1.8) | 9 (4.7) | 73 (4.4) | |
Foreign unknown/Don't know | 6 (1.2) | 12 (1.3) | 20 (10.5) | 38 (2.3) | <0.001 |
Housing tenure (current) | |||||
Owns house | 291 (58.8) | 716 (74.5) | 110 (57.8) | 1117 (67.9) | >0.001 |
Subjectively poor (current) | 34 (6.87) | 49 (5.10) | 15 (7.89) | 98 (5.95) | 0.188 |
Mother born abroad (baseline) Yes | 9 (1.8) | 645 (67.1) | 121 (63.7) | 775 (47.1) | <0.001 |
Father born abroad (baseline) Yes | 22 (4.4) | 572 (59.5) | 112 (59.0) | 706 (42.9) | <0.001 |
Environmental exposures | |||||
Currently exposed to smoke | 50 (10.1) | 108 (11.2) | 16 (8.4) | 174 (10.6) | 0.473 |
Maternal smoked during pregnancy | 125 (25.3) | 33 (3.4) | 21 (9.3) | 179 (10.9) | <0.001 |
Gas cooker in the home | |||||
No | 92 (18.6) | 12 (1.3) | 21 (11.1) | 125 (7.6) | |
Yes always use a fan | 138 (27.9) | 498 (51.9) | 70 (36.8) | 706 (42.9) | |
Yes sometimes use a fan | 122 (24.7) | 221 (23.0) | 52 (27.4) | 395 (24.0) | |
Yes never use a fan | 143 (28.9) | 230 (23.9) | 47 (24.7) | 420 (25.5) | <0.001 |
Visible signs of dampness or mould | 99 (20.0) | 206 (21.4) | 41 (21.6) | 346 (21.0) | 0.800 |
Child characteristics | |||||
Female gender | 234 (47.2) | 497 (51.7) | 96 (50.5) | 827 (50.2) | 0.274 |
Ever breastfed, yes | 336 (67.9) | 730 (76.0) | 162 (85.3) | 1228 (74.6) | <0.001 |
Seen doctor for chest infection past 12 months | 52 (10.9) | 155 (16.9) | 22 (12.0) | 230 (14.5) | 0.029 |
Older sibling | 261 (52.7) | 627 (65.2) | 108 (55.8) | 996 (60.5) | <0.001 |
Eczema ever | 177 (35.8) | 227 (23.6) | 49 (25.8) | 453 (27.5) | <0.001 |
Ever sneezing, runny or blocked nose when no cold | 106 (21.4) | 178 (18.5) | 42 (22.1) | 326 (19.8) | 0.287 |
Birth weight | |||||
<2500 | 27 (5.5) | 104 (10.8) | 17 (9.0) | 148 (9.0) | |
2500–2999 | 74 (15.0.) | 277 (28.8) | 46 (24.2) | 397 (24.1) | |
3000–3499 | 170 (34.3) | 342 (35.6) | 80 (42.1) | 592 (36.0) | |
3500–3999 | 145 (29.3) | 184 (19.2) | 35 (18.4) | 364 (22.1) | |
>4000 | 79 (16.0) | 54 (5.6) | 12 (6.3) | 145 (8.8) | <0.001 |
Term pregnancy, yes | 437 (88.3) | 833 (86.7) | 166 (87.4) | 1436 (87.2) | 0.735 |
Mode of birth | |||||
Vaginal | 379 (76.6) | 755 (78.6) | 141 (74.2) | 1275 (77.5) | |
Caesarean | 110 (22.2) | 193 (20.1) | 47 (24.7) | 350 (21.3) | 0.276 |
Childs BMI z score, mean (SD) | 0.32 (0.97) | 0.03 (1.23) | 0.09 (1.12) | 0.09 (1.15) | <0.001 |
White British | Pakistani | Other | Total | P value | |
---|---|---|---|---|---|
n = 495 | n = 961 | n = 190 | n = 1646 | ||
Wheeze | |||||
Wheeze in the last 12 months | 98 (19.8) | 217 (22.6) | 29 (15.3) | 344 (20.9) | 0.063 |
Severe wheeze (>4 times in a year) | 31 (6.3) | 39 (4.1) | 4 (2.1) | 74 (4.5) | 0.014 |
Asthma diagnosis and management | |||||
Ever diagnosed by doctor as having asthma | 42 (8.9) | 129 (13.4) | 6 (3.2) | 179 (10.9) | <0.001 |
Ever diagnosed by doctor as having eczema or atopic dermatitis | 161 (32.5) | 200 (20.8) | 42 (22.1) | 403 (24.5) | <0.001 |
Taken medicines for asthma or breathing difficulties in past 12 months | 94 (19.0) | 185 (19.3) | 23 (12.1) | 302 (18.3) | 0.065 |
Wheeze in the last 12 months | Severe wheeze | Doctor diagnosed asthma | Doctor diagnosed eczema | Medications for asthma or breathing problems | |
---|---|---|---|---|---|
Maternal education | |||||
<5 GCSEs | 0.90 (0.65–1.24) | 1.09 (0.57–2.10) | 1.13 (0.77–1.67) | 0.76 (0.55–1.04) | 0.91 (0.65–1.27) |
5+ GCSEs | 1 | 1 | 1 | 1 | 1 |
A level | 0.86 (0.58–1.28) | 1.05 (0.47–2.36) | 0.53 (0.29–0.96)* | 1.15 (0.80–1.67) | 0.89 (0.58–1.34) |
Degree level | 0.70 (0.51–0.97)* | 1.05 (0.55–1.99) | 0.52 (0.32–0.81)* | 1.08 (0.80–1.45) | 0.71 (0.51–1.01) |
Other | 1.07 (0.61–1.90) | 1.70 (0.62–4.70) | 0.96 (0.45–2.02) | 1.14 (0.66–1.99) | 1.20 (0.67–2.15) |
Foreign unknown/Don't know | 0.62 (0.25–1.51) | 1.29 (0.29–5.73) | 1.03 (0.39–2.74) | 0.94 (0.43–2.04) | 0.89 (0.38–2.08) |
Subjectively poor, yes | 2.21 (1.44–3.41)* | 1.15 (0.45–2.91) | 1.79 (1.03–3.09)* | 1.25 (0.79–1.96) | 1.56 (0.97–2.50) |
Housing tenure | |||||
Owns house, yes | 0.65 (0.51–0.83)** | 0.45 (0.29–0.72)** | 0.66 (0.48–0.90)** | 0.94 (0.74–1.19) | 0.69 (0.53–0.89)** |
Wheeze in the last 12 months | Severe wheeze | Doctor diagnosed asthma | Doctor diagnosed eczema | Medications for asthma or breathing problems | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Unadjusted | Adjusted | Unadjusted | Adjusted | Unadjusted | Adjusted | Unadjusted | Adjusted | Unadjusted | Adjusted | |
Ethnicity | ||||||||||
White British | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pakistani | 1.18 (0.90–1.54) | 0.98 (0.60–1.61) | 0.63 (0.39–1.03) | 0.92 (0.39–2.16) | 1.59 (1.11–2.28)* | 1.84 (0.99–3.44) | 0.55 (0.43–0.70)*** | 0.79 (0.52–1.22) | 1.02 (0.77–1.34) | 1.22 (0.73–2.01) |
Other | 0.73 (0.47–1.16) | 0.57 (0.30–1.09) | 0.32 (0.11–0.92) | 0.47 (0.14–1.60) | 0.33 (0.14–0.80)* | 0.35 (0.13–0.96)* | 0.59 (0.40–0.87)** | 0.68 (0.40–1.16) | 0.59 (0.36–0.97)* | 0.67 (0.35–1.29) |
Female gender | 0.77 (0.60–0.96)* | 0.75 (0.56–1.00) | 0.88 (0.55–1.41) | 0.96 (0.57–1.63) | 0.64 (0.46–0.87)** | 0.56 (0.39–0.81)** | 0.97 (0.77–1.21) | 1.01 (0.78–1.29) | 0.67 (0.52–0.86)** | 0.66 (0.49–0.89)** |
Eczema ever | 1.96 (1.53–2.52)* | 1.71 (1.25–2.34)*** | 1.85 (1.49–2.98)* | 1.35 (0.77–2.38) | 2.43 (1.77–3.34)*** | 2.08 (1.43–3.02)*** | – | – | 2.26 (1.75–2.94)*** | 1.82 (1.33–2.50)*** |
Ever sneezing, runny or blocked nose when no cold | 2.76 (2.11–3.60)* | 2.60 (1.88–3.61)*** | 3.51 (2.18–5.64)*** | 3.97 (2.28–6.92)*** | 2.42 (1.73–3.39)*** | 2.02 (1.37–2.99)*** | 2.06 (1.59–2.67)*** | 1.83 (1.36–2.46)*** | 2.89 (2.19–3.81)*** | 2.58 (1.86–3.59)*** |
Older sibling | 0.80 (0.62–1.02) | 0.78 (0.55–1.10) | 0.56 (0.35–0.89)* | 0.82 (0.44–1.53) | 0.87 (0.63–1.20) | 1.01 (0.66–1.54) | 0.61 (0.49–0.77)*** | 0.60 (0.45–0.80)*** | 0.72 (0.56–0.93)* | 0.72 (0.51–1.02) |
Maternal age at child's birth | ||||||||||
15–19 | 1.07 (0.57–2.01) | 0.93 (0.42–2.07) | 2.51 (1.09–5.77) | 1.32 (0.46–3.82) | 1.72 (0.85–3.48) | 1.52 (0.62–3.73) | 1.05 (0.59–1.90) | 0.76 (0.38–1.52) | 1.19 (0.63–2.24) | 0.90 (0.41–2.00) |
20–24 | 1.13 (0.82–1.56) | 1.13 (0.75–1.70) | 0.88 (0.48–1.62) | 0.65 (0.32–1.33) | 1.21 (0.81–1.83) | 1.18 (0.72–1.93) | 0.99 (0.73–1.34) | 0.88 (0.62–1.26) | 1.04 (0.75–1.46) | 0.87 (0.57–1.32) |
25–29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
30–34 | 1.01 (0.73–1.39) | 1.19 (0.79–1.77) | 0.54 (0.27–1.07) | 0.53 (0.23–1.20) | 0.77 (0.49–1.20) | 0.85 (0.51–1.41) | 0.88 (0.64–1.18) | 0.98 (0.69–1.39) | 0.84 (0.59–1.18) | 0.84 (0.56–1.27) |
35 or greater | 0.97 (0.67–1.41) | 1.23 (0.78–1.93) | 0.57 (0.26–1.26) | 0.70 (0.29–1.70) | 1.10 (0.69–1.76) | 1.27 (0.73–2.22) | 0.99 (0.70–1.40) | 1.01 (0.68–1.50) | 1.00 (0.69–1.47) | 1.07 (0.68–1.70) |
Family history | ||||||||||
Maternal history of asthma or atopy | 1.43 (1.13–1.82)* | 1.11 (0.81–1.52) | 1.94 (1.22–3.10)* | 1.12 (0.64–1.96) | 1.72 (1.26–2.35)** | 1.82 (1.25–2.65)** | 2.48 (1.97–3.12)*** | 2.18 (1.67–2.84)*** | 1.82 (1.41–2.34)*** | 1.52 (1.11–2.08)** |
Paternal history of asthma or atopy | 1.09 (0.85–1.41) | 1.15 (0.84–1.57) | 1.08 (0.66–1.77) | 0.88 (0.48–1.58) | 1.34 (0.97–1.84) | 1.41 (0.96–2.05) | 1.52 (1.20–1.92)*** | 1.25 (0.96–1.64) | 1.18 (0.90–1.53) | 1.16 (0.85–1.60) |
Maternal smoking during pregnancy | 1.23 (0.85–1.77) | 1.24 (0.75–2.04) | 1.29 (0.65–2.57) | 0.51 (0.22–1.21) | 0.90 (0.54–1.51) | 0.93 (0.48–1.80) | 1.08 (0.76–1.54) | 0.75 (0.48–1.18) | 1.05 (0.70–1.55) | 0.81 (0.48–1.38) |
Currently exposed to smoke | 1.19 (0.82–1.72) | 1.14 (0.73–1.79) | 1.87 (1.00–3.47)* | 1.93 (0.92–4.06) | 1.21 (0.75–1.95) | 1.14 (0.66–1.94) | 1.09 (0.76–1.56) | 1.12 (0.75–1.68) | 1.00 (0.67–1.50) | 0.89 (0.55–1.44) |
Mother born abroad (baseline) Yes | 0.98 (0.78–1.25) | 0.84 (0.59–1.21) | 0.32 (0.18–0.56)*** | 0.24 (0.11–0.49)*** | 1.25 (0.91–1.70) | 1.22 (0.78–1.90) | 0.65 (0.51–0.81)*** | 0.88 (0.63–1.22) | 0.88 (0.68–1.13) | 0.84 (0.58–1.22) |
Father born abroad vs UK born (baseline) | 1.19 (0.94–1.51) | 1.38 (0.97–1.95) | 0.85 (0.52–1.37) | 1.16 (0.57–2.35) | 1.33 (0.97–1.81) | 1.39 (0.91–2.12) | 0.71 (0.56–0.90)** | 0.93 (0.68–1.27) | 1.13 (0.88–1.45) | 1.26 (0.88–1.81) |
Seen doctor for chest infection past 12 months | 7.77 (5.77–10.45)*** | 7.29 (5.20–10.20)*** | 4.22 (2.59–6.89)*** | 3.73 (2.10–6.61)*** | 4.03 (2.89–5.70)*** | 2.92 (1.97–4.34)*** | 1.56 (1.16–2.11)** | 1.38 (0.98–1.95) | 5.74 (4.27–7.73)*** | 4.98 (3.55–7.00)*** |
Visible signs of dampness or mould | 1.18 (0.89–1.57) | 1.11 (0.78–1.58) | 1.13 (0.65–1.96) | 0.82 (0.45–1.50) | 0.98 (0.67–1.44) | 0.80 (0.51–1.24) | 1.34 (1.03–1.74)* | 1.37 (1.02–1.85)* | 1.23 (0.91–1.65) | 0.77 (0.54–1.09) |
Gas cooker in the home | ||||||||||
No | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Yes always use a fan | 1.98 (1.14–3.44)* | 3.26 (1.48–7.19)** | 1.21 (0.47–3.17) | 2.46 (0.73–8.30) | 1.58 (0.77–3.24) | 1.92 (0.72–5.11) | 0.66 (0.44–1.00) | 0.76 (0.46–1.26) | 1.58 (0.91–2.76) | 2.52 (1.18–5.38)* |
Yes sometimes use a fan | 1.70 (0.95–3.04) | 3.09 (1.38–6.92)** | 1.28 (0.47–3.48) | 3.25 (0.92–11.5) | 1.37 (0.64–2.92) | 2.15 (0.79–5.87) | 0.67 (0.43–1.04) | 0.68 (0.40–1.14) | 1.52 (0.85–2.72) | 2.83 (1.30–6.15)** |
Yes never use a fan | 1.86 (1.05–3.31)* | 2.72 (1.23–6.01)* | 0.89 (0.31–2.50) | 1.21 (0.34–4.27) | 1.95 (0.93–4.06) | 2.51 (0.95–6.66) | 0.77 (0.50–1.20) | 0.81 (0.49–1.35) | 1.63 (0.92–2.91) | 2.40 (1.12–5.17)* |
Child characteristics | ||||||||||
Birth weight | ||||||||||
<2500 | 1.63 (1.09–2.44)* | 2.08 (1.17–3.69)* | 2.18 (1.09–4.38) | 2.07 (0.79–5.46) | 1.39 (0.81–2.38) | 1.77 (0.88–3.56) | 0.79 (0.51–1.23) | 0.48 (0.27–0.85)* | 1.58 (1.03–2.43)* | 1.52 (0.84–2.73) |
2500–2999 | 1.02 (0.75–1.40) | 1.02 (0.69–1.51) | 0.77 (0.39–1.52) | 0.83 (0.37–1.84) | 1.05 (0.69–1.60) | 1.05 (0.65–1.70) | 0.87 (0.64–1.17) | 0.88 (0.63–1.23) | 0.93 (0.66–1.31) | 0.90 (0.60–1.36) |
3000–3499 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3500–3999 | 0.90 (0.65–1.25) | 0.80 (0.54–1.19) | 1.18 (0.63–2.19) | 1.33 (0.66–2.69) | 1.19 (0.78–1.80) | 1.20 (0.75–1.92) | 1.03 (0.76–1.39) | 0.90 (0.64–1.27) | 1.05 (0.75–1.48) | 1.09 (0.73–1.62) |
>4000 | 0.84 (0.53–1.35) | 0.69 (0.37–1.30) | 0.81 (0.30–2.15) | 0.98 (0.32–2.95) | 0.95 (0.51–1.75) | 0.87 (0.39–1.97) | 1.22 (0.82–1.83) | 1.16 (0.71–1.90) | 1.29 (0.82–2.03) | 1.44 (0.80–2.58) |
Child BMI z score | 1.04 (0.94–1.16) | 1.06 (0.93–1.22) | 1.02 (0.83–1.25) | 0.99 (0.77–1.28) | 1.05 (0.92, 1.20) | 1.09 (0.93–1.28) | 1.03 (0.93–1.13) | 0.95 (0.85–1.08) | 1.03 (0.92–1.15) | 1.04 (0.90–1.19) |
Term pregnancy | 0.56 (0.40–0.79)** | 0.91 (0.56–1.49) | 0.45 (0.26–0.81)* | 0.59 (0.26–1.35) | 0.81 (0.51–1.28) | 1.00 (0.54–1.83) | 0.81 (0.58–1.14) | 0.65 (0.41–1.03) | 0.54 (0.38–0.77)** | 0.70 (0.43–1.15) |
Ever breastfed | 0.93 (0.71–1.22) | 0.97 (0.69–1.38) | 0.74 (0.45–1.23) | 0.84 (0.46–1.54) | 0.86 (0.61–1.22) | 0.86 (0.57–1.30) | 1.18 (0.91–1.54) | 0.77 (0.54–1.09) | 0.90 (0.68–1.19) | 0.77 (0.54–1.09) |
Mode of birth | ||||||||||
Vaginal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Caesarean | 1.11 (0.83–1.47) | 1.00 (0.70–1.43) | 1.10 (0.58–2.10) | 1.08 (0.56–2.05) | 1.05 (0.72–1.54) | 1.00 (0.64–1.55) | 1.54 (1.19–2.00) | 1.59 (1.17–2.15)** | 1.21 (0.90–1.63) | 1.09 (0.76–1.56) |
Maternal BMI at booking | ||||||||||
Underweight | 1.31 (0.71–2.40) | 1.35 (0.64–2.86) | 2.62 (0.82–8.37) | 2.68 (0.84–8.55) | 0.96 (0.43–2.18) | 0.66 (0.25–1.73) | 0.93 (0.52–1.67) | 1.24 (0.65–2.37) | 1.20 (0.63–2.27) | 0.98 (0.45–2.16) |
Normal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Overweight | 1.34 (1.01–1.79)* | 1.44 (1.01–2.05)* | 1.17 (0.60–2.28) | 1.16 (0.60–2.25) | 0.99 (0.68–1.44) | 0.93 (0.60–1.44) | 0.89 (0.68–1.17) | 0.86 (0.63–1.17) | 1.13 (0.83–1.53) | 1.19 (0.83–1.71) |
Obese | 1.33 (0.96–1.84) | 1.39 (0.92–2.09) | 0.96 (0.45–2.05) | 0.96 (0.46–2.04) | 0.99 (0.64–1.52) | 0.95 (0.57–1.57) | 0.90 (0.66–1.23) | 0.79 (0.55–1.14) | 1.23 (0.87–1.72) | 1.12 (0.74–1.70) |
3.1 Wheeze in the past 12 months
4. Severe wheeze
4.1 Doctor diagnosed asthma
4.2 Doctor diagnosed eczema
4.3 Medications for asthma or breathing problems
5. Discussion
5.1 Strengths and weaknesses
5.2 Strengths and weakness compared to other studies
Netuveli G, Hurwitz B, Levy M, et al. Ethnic variations in UK asthma frequency, morbidity, and health-service use: a systematic review and meta-analysis. Lancet (London, Engl.;365:312–317, http://dx.doi.org/10.1016/S0140-6736(05)17785-X.
- Bisgaard H.
- Halkjaer L.B.
- Hinge R.
- et al.
6. Conclusion
Competing interest
Funding
Acknowledgements
References
- Global variation in the prevalence and severity of asthma symptoms: phase three of the International Study of Asthma and Allergies in Childhood (ISAAC).Thorax. 2009; 64: 476-483https://doi.org/10.1136/thx.2008.106609
- Does migration affect asthma, rhinoconjunctivitis and eczema prevalence? Global findings from the international study of asthma and allergies in childhood.Int. J. Epidemiol. 2014; 43: 1846-1854https://doi.org/10.1093/ije/dyu145
- Asthma in Black african, Black caribbean and South asian adolescents in the MRC DASH study: a cross sectional analysis.BMC Pediatr. 2010; 10: 18https://doi.org/10.1186/1471-2431-10-18
- A systematic review on the development of asthma and allergic diseases in relation to international immigration: the leading role of the environment confirmed.PLoS One. 2014; 9: e105347https://doi.org/10.1371/journal.pone.0105347
- Global variations in prevalence of eczema symptoms in children from ISAAC Phase Three.J. Allergy Clin. Immunol. 2009; 124 (1251–8.e23)https://doi.org/10.1016/j.jaci.2009.10.009
- The impact of ethnicity on asthma care.Prim. Care Respir. J. 2010; 19: 202-208https://doi.org/10.4104/pcrj.2010.00013
- Asthma phenotypes, risk factors, and measures of severity in a national sample of US children.Pediatrics. 2005; 115: 726-731https://doi.org/10.1542/peds.2004-0529
- The effect of lifestyle on wheeze, atopy, and bronchial hyperreactivity in Asian and white children.Am. J. Respir. Crit. Care Med. 1996; 154: 537-540https://doi.org/10.1164/ajrccm.154.2.8756835
- Atopic and non-atopic eczema.BMJ. 2006; 332: 584-588https://doi.org/10.1136/bmj.332.7541.584
- Comparative epidemiology of atopic and non-atopic wheeze and diagnosed asthma in a national sample of English adults.Thorax. 2002; 57: 951-957
Netuveli G, Hurwitz B, Levy M, et al. Ethnic variations in UK asthma frequency, morbidity, and health-service use: a systematic review and meta-analysis. Lancet (London, Engl.;365:312–317, http://dx.doi.org/10.1016/S0140-6736(05)17785-X.
- Ethnic variations in asthma hospital admission, readmission and death: a retrospective, national cohort study of 4.62 million people in Scotland.BMC Med. 2016; 14: 3https://doi.org/10.1186/s12916-015-0546-6
- Prevalence of atopic dermatitis in Leicester: a study of methodology and examination of possible ethnic variation.Br. J. Dermatol. 1995; 132: 772-777
- Cohort profile: the born in bradford multi-ethnic family cohort study.Int. J. Epidemiol. 2013; 42: 978-991https://doi.org/10.1093/ije/dys112
- Ethnic variations in incidence of asthma episodes in England & Wales: national study of 502,482 patients in primary care.Respir. Res. 2005; 6: 120https://doi.org/10.1186/1465-9921-6-120
- MeDALL (Mechanisms of the Development of ALLergy): an integrated approach from phenotypes to systems medicine.Allergy. 2011; 66: 596-604https://doi.org/10.1111/j.1398-9995.2010.02534.x
- Using latent class analysis to develop a model of the relationship between socioeconomic position and ethnicity: cross-sectional analyses from a multi-ethnic birth cohort study.BMC Public Health. 2014; 14: 835https://doi.org/10.1186/1471-2458-14-835
- Differences in socioeconomic position, lifestyle and health-related pregnancy characteristics between Pakistani and White British women in the Born in Bradford prospective cohort study: the influence of the woman's, her partner's and their parents' place.BMJ Open. 2014; 4: e004805https://doi.org/10.1136/bmjopen-2014-004805
- A glossary for social epidemiology.J. Epidemiol. Community Health. 2001; 55: 693-700
- Indicators of socioeconomic position (part 1).J. Epidemiol. Community Health. 2006; 60: 7-12https://doi.org/10.1136/jech.2004.023531
- Indicators of socioeconomic position (part 2).J. Epidemiol. Community Health. 2006; 60: 95-101https://doi.org/10.1136/jech.2004.028092
- Ethnic variation in childhood asthma and wheezing illnesses: findings from the Millennium Cohort Study.Int. J. Epidemiol. 2007; 36: 1093-1102https://doi.org/10.1093/ije/dym089
- Life-course perspective on ethnic differences in Women's economic activity in britain.Eur. Sociol. Rev. 2006; 22: 323-337https://doi.org/10.1093/esr/jci060
- JRF Programme Paper: Poverty and Ethnicity, Inequality within Ethnic Groups.Joseph Rowntree Foundation, York2011
- Risk analysis of early childhood eczema.J. Allergy Clin. Immunol. 2009; 123 (1355–1360.e5)https://doi.org/10.1016/j.jaci.2009.03.046
- Risk factors for atopic dermatitis in New Zealand children at 3.5 years of age.Br. J. Dermatol. 2005; 152: 742-749https://doi.org/10.1111/j.1365-2133.2005.06540.x
Article info
Publication history
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy