Summary
Background
Methods
Results
Conclusions
Keywords
Introduction
- Juniper E.F.
- Price D.B.
- Stampone P.A.
- et al.
Rawlins MD. De Testimonio: on the evidence for decisions about the use of therapeutic interventions. In: Harveian Oration. Oct-2008 ed. London: Royal College of Physicians. Available from: http://bookshop.rcplondon.ac.uk/details.aspx?e=262.
Methods
Data sources and patients
Optimum Patient Care. Available from: http://www.optimumpatientcare.org/.
Study endpoints
Co-primary endpoints |
No loss of asthma control, includes all of the following: |
1. No asthma-related hospital attendance or admission, A&E attendance, out-of-hours attendance, or OPD attendance, and 2. No GP consultation for lower respiratory tract infection, and 3. No prescription for acute course of oral corticosteroids. |
Number of severe exacerbations, defined as any of the following: |
1. Acute course of oral corticosteroids, or 2. Asthma-related hospital attendance or admission or A&E attendance |
Secondary endpoints |
No loss of asthma control plus limited SABA use, includes all of the following: |
1. No asthma-related hospital attendance or admission, A&E attendance, out-of-hours attendance, or OPD attendance, and 2. No GP consultation for lower respiratory tract infection, and 3. No prescription for acute course of oral corticosteroids, and 4. Average daily prescribed dose of ≤200 μg salbutamol or ≤500 μg terbutaline. |
Number of lower respiratory episodes requiring medical resource use, defined as any of the following: |
1. Acute course of oral corticosteroids, or 2. Asthma-related hospital attendance or admission, or A&E attendance, or 3. Asthma-related out-of-hours hospital attendance, or 4. GP consultation for lower respiratory tract infection. |
Number of respiratory-related hospitalisations, defined as any of the following: |
1. Inpatient admission for asthma, or 2. Inpatient admission with lower respiratory code. |
Adherence to inhaled corticosteroid, defined as: |
1. Number of days' supply of inhaled corticosteroid/365 × 100%. |
Controller-to-total asthma medication ratio, defined as: |
1. Units of controllers/[units of controllers + relievers] |
Statistical analyses
Research in Real Life: standard operating procedures. Available from: http://www.optimumpatientcare.org/Docs/SOP%20Observational%20Database%20Studies.pdf.
UK Department of Health. Available from: http://healthandcare.dh.gov.uk/context/consortia.
Results
Patients
Characteristic | Initiation population | Switch population | ||||
---|---|---|---|---|---|---|
Extrafine BDP (n = 7526) | LP BDP (n = 3763) | p Value | Extrafine BDP (n = 6355) | LP BDP (n = 12,710) | p Value | |
Female sex, n (%) | 4618 (61.4) | 2309 (61.4) | n/a | 3627 (57.1) | 7254 (57.1) | n/a |
Age at index date, mean (SD) | 41.2 (15.9) | 41.0 (16.2) | <0.001 | 43.5 (17.0) | 43.4 (17.1) | 0.409 |
12–60 y, n (%) | 6732 (89.4) | 3366 (89.4) | n/a | 5382 (84.7) | 10,764 (84.7) | n/a |
Nonsmokers 61–80 y, n (%) | 794 (10.6) | 397 (10.6) | n/a | 973 (15.3) | 1946 (15.3) | n/a |
BMI >30 kg/m2, n (%) | 2044 (30.1) | 1049 (31.3) | 0.308 | 1565 (26.7) | 3337 (29.2) | 0.007 |
Charlson comorbidity index, n (%) | ||||||
0 | 6662 (88.5) | 3401 (90.4) | 0.002 | 5533 (87.1) | 11,252 (88.5) | 0.002 |
≥1 | 864 (11.5) | 362 (9.6) | 822 (12.9) | 1458 (11.5) | ||
Recorded smoking status, n (%) | 7458 (99.1) | 3721 (98.9) | 6302 (99.2) | 12,638 (99.4) | ||
Current smoker | 1776 (23.8) | 818 (22.0) | 0.260 | 1222 (19.4) | 2370 (18.8) | 0.979 |
Ex-smoker | 1420 (19.0) | 716 (19.2) | 1009 (16.0) | 2072 (16.4) | ||
Non-smoker | 4262 (57.1) | 2187 (58.8) | 4071 (64.6) | 8196 (64.9) | ||
Current and ex-smokers >40 years old | 1576 (20.9) | 774 (20.6) | – | 1259 (19.8) | 2506 (19.7) | – |
Recorded comorbidity/treatment, n (%) | ||||||
Rhinitis | 2276 (30.2) | 1175 (31.2) | 0.286 | 2197 (34.6) | 4299 (33.8) | 0.305 |
Cardiac disease | 2215 (29.4) | 1054 (28.0) | 0.075 | 2102 (33.1) | 4038 (31.8) | 0.032 |
Gastro-oesophageal reflux | 1586 (21.1) | 960 (25.5) | <0.001 | 1222 (19.2) | 3053 (24.0) | <0.001 |
≥1 prescription prior 12 mo, n (%) | ||||||
NSAID | 1666 (22.1) | 894 (23.8) | 0.047 | 1381 (21.7) | 2906 (22.9) | 0.066 |
Beta blocker | 413 (5.5) | 204 (5.4) | 0.881 | 146 (2.3) | 303 (2.4) | 0.706 |
Paracetamol | 1359 (18.1) | 787 (20.9) | <0.001 | 1329 (20.9) | 2910 (22.9) | 0.001 |
Characteristic | Initiation population | Switch population | ||||
---|---|---|---|---|---|---|
Extrafine BDP (n = 7526) | LP BDP (n = 3763) | p Value | Extrafine BDP (n = 6355) | LP BDP (n = 12,710) | p Value | |
Year of index prescription, mean (SD) | 2005 (2.7) | 2008 (0.7) | <0.001 | 2005 (2.6) | 2008 (0.7) | <0.001 |
Database code for asthma, n (%) | 7300 (97.0) | 3585 (95.3) | <0.001 | 6220 (97.9) | 12,378 (97.4) | 0.035 |
No loss of asthma control, n (%) | 5036 (66.9) | 2494 (66.3) | 0.343 | 5171 (81.4) | 10,372 (81.6) | 0.589 |
Spacer device used, n (%) | 548 (7.3) | 405 (10.8) | <0.001 | 584 (9.2) | 1255 (9.9) | 0.124 |
%predicted PEF, mean (SD) | 83.0 (19.6) | 80.9 (19.3) | 0.827 | 87.3 (19.0) | 84.2 (19.3) | <0.001 |
Controller:total asthma med ratio ≥0.5, n (%) | – | – | – | 3740 (58.9) | 7425 (58.4) | 0.384 |
Mean daily SABA dose, n (%) | ||||||
0–100 μg/d | 4482 (59.6) | 2241 (59.6) | n/a | 1313 (20.7) | 2626 (20.7) | n/a |
101–200 μg/d | 1700 (22.6) | 850 (22.6) | 1532 (24.1) | 3064 (24.1) | ||
201–400 μg/d | 800 (10.6) | 400 (10.6) | 1660 (26.1) | 3320 (26.1) | ||
≥401 μg/d | 544 (7.2) | 272 (7.2) | 1850 (29.1) | 3700 (29.1) | ||
Mean daily ICS dose, n (%) | ||||||
0–100 μg/d | – | – | – | 738 (11.6) | 1476 (11.6) | n/a |
101–200 μg/d | – | – | 1667 (26.2) | 3334 (26.2) | ||
201–400 μg/d | – | – | 2225 (35.0) | 4450 (35.0) | ||
≥401 μg/d | – | – | 1725 (27.1) | 3450 (27.1) | ||
Long-acting β-agonist used, n (%) | 68 (0.9) | 18 (0.5) | 0.016 | 703 (11.1) | 1600 (12.6) | 0.002 |
Oral corticosteroid courses, n (%) | ||||||
0 | 6096 (81.0) | 3048 (81.0) | n/a | 5764 (90.7) | 11,528 (90.7) | n/a |
1 | 1106 (14.7) | 553 (14.7) | 431 (6.8) | 862 (6.8) | ||
≥2 | 324 (4.3) | 162 (4.3) | 160 (2.5) | 320 (2.5) | ||
Total severe exacerbations, n (%) | ||||||
0 | 6059 (80.5) | 3036 (80.7) | 0.779 | 5744 (90.4) | 11,506 (90.5) | 0.639 |
1 | 1217 (16.2) | 598 (15.9) | 473 (7.4) | 917 (7.2) | ||
≥2 | 250 (3.3) | 129 (3.4) | 138 (2.2) | 287 (2.3) | ||
Non-emergency asthma consultations, n (%) | ||||||
0 | 3856 (51.2) | 1928 (51.2) | n/a | 2692 (42.4) | 5384 (42.4) | n/a |
1 | 2908 (38.6) | 1454 (38.6) | 2718 (42.8) | 5436 (42.8) | ||
2 | 640 (8.5) | 320 (8.5) | 729 (11.5) | 1458 (11.5) | ||
≥3 | 122 (1.6) | 61 (1.6) | 216 (3.4) | 432 (3.4) | ||
Asthma prescriptions, n (%) | ||||||
0–1 | 3651 (48.5) | 1734 (46.1) | 0.006 | 445 (7.0) | 903 (7.1) | 0.081 |
2–3 | 2043 (27.1) | 1062 (28.2) | 1594 (25.1) | 3371 (26.5) | ||
4–5 | 813 (10.8) | 427 (11.3) | 1465 (23.1) | 2843 (22.4) | ||
≥6 | 1019 (13.5) | 540 (14.4) | 2851 (44.9) | 5593 (44.0) | ||
≥1 Consultations for LRTI, n (%) | 1425 (18.9) | 735 (19.5) | 0.429 | 721 (11.3) | 1389 (10.9) | 0.375 |
Oropharyngeal candidiasis, n (%) | 60 (0.8) | 30 (0.8) | 1.0 | 119 (1.9) | 207 (1.6) | 0.217 |
Outcomes

Outcome | Initiation population | Switch population | ||||
---|---|---|---|---|---|---|
Extrafine BDP (n = 7526) | LP BDP (n = 3763) | Extrafine BDP (n = 6355) | LP BDP (n = 12,710) | |||
No loss of asthma control | 5729 (76.1) | 2778 (73.8) | 5150 (81.0) | 10,106 (79.5) | ||
No loss of asthma control plus limited SABA use | 2953 (39.2) | 1405 (37.3) | 1980 (31.2) | 3740 (29.4) | ||
1 Severe exacerbation | 790 (10.5) | 447 (11.9) | 546 (8.6) | 1226 (9.6) | ||
≥2 severe exacerbations | 321 (4.3) | 167 (4.4) | 196 (3.1) | 380 (3.0) | ||
1 lower respiratory episode requiring medical resource use | 1063 (14.1) | 575 (15.3) | 823 (13.0) | 1687 (13.3) | ||
≥2 lower respiratory episodes | 539 (7.2) | 287 (7.6) | 363 (5.7) | 840 (6.6) | ||
≥1 respiratory-related hospitalisation | 105 (1.4) | 88 (2.3) | 58 (0.9) | 176 (1.4) | ||
Mean daily SABA dose >200 μg/d c The SABA dose is the salbutamol dose equivalent. The daily inhaled corticosteroid dose consumed during the outcome year was calculated as the dispensed amount divided by 365. Median (IQR) extrafine BDP doses are doubled (extrafine BDP is prescribed, per licensing, at half the larger-particle BDP dose). | 3812 (50.7) | 1952 (51.9) | 4017 (63.2) | 8244 (64.9) | ||
p Value | p Value | |||||
Median (IQR) daily inhaled corticosteroid dose (adjusted to dose-equivalence), μg/d c The SABA dose is the salbutamol dose equivalent. The daily inhaled corticosteroid dose consumed during the outcome year was calculated as the dispensed amount divided by 365. Median (IQR) extrafine BDP doses are doubled (extrafine BDP is prescribed, per licensing, at half the larger-particle BDP dose). | 329 (220–548) | 274 (164–438) | <0.001 | 384 (219–658) | 329 (219–559) | 0.012 |
Mean daily inhaled corticosteroid dose c The SABA dose is the salbutamol dose equivalent. The daily inhaled corticosteroid dose consumed during the outcome year was calculated as the dispensed amount divided by 365. Median (IQR) extrafine BDP doses are doubled (extrafine BDP is prescribed, per licensing, at half the larger-particle BDP dose). | ||||||
1–50 EF/1–100 LP, μg/d | 35 (0.5) | 153 (4.1) | <0.001 | 54 (0.8) | 293 (2.3) | <0.001 |
51–100 EF/101–200 LP, μg/d | 1415 (18.8) | 1031 (27.4) | 844 (13.3) | 2163 (17.0) | ||
101–200 EF/201–400 LP, μg/d | 2998 (39.8) | 1416 (37.6) | 2350 (37.0) | 4663 (36.7) | ||
201–400 EF/401–800 LP, μg/d | 2248 (29.9) | 869 (23.1) | 2224 (35.0) | 3774 (29.7) | ||
≥401 EF/≥801 LP, μg/d | 830 (11.0) | 294 (7.8) | 883 (13.9) | 1817 (14.3) | ||
≥1 oral corticosteroid course | 1088 (14.5) | 605 (16.1) | 0.051 | 721 (11.3) | 1574 (12.3) | 0.156 |
≥1 consultation for LRTI | 876 (11.6) | 474 (12.6) | 0.142 | 663 (10.4) | 1426 (11.2) | 0.098 |
Long-acting β-agonist prescribed | 1158 (15.4) | 666 (17.7) | 0.002 | 1104 (17.4) | 2305 (18.1) | 0.186 |
Spacer device prescribed | 1826 (24.3) | 1275 (33.9) | <0.001 | 1023 (16.1) | 1665 (13.1) | <0.001 |
Controller-to-total asthma med ratio ≥0.5 | 4849 (64.4) | 2540 (67.5) | 0.001 | 3839 (60.4) | 7866 (61.9) | 0.018 |
Change in ICS | 715 (9.5) | 596 (15.8) | <0.001 | 379 (6.0) | 832 (6.5) | 0.119 |
Oral candidiasis | 194 (2.6) | 140 (3.7) | 0.001 | 146 (2.3) | 340 (2.7) | 0.119 |



Exploratory analysis
Discussion
Global Initiative for Asthma (GINA). GINA report, global strategy for asthma management and prevention. Available from: http://www.ginasthma.org/.
Global Initiative for Asthma (GINA). GINA report, global strategy for asthma management and prevention. Available from: http://www.ginasthma.org/.
- Colice G.
- Martin R.J.
- Israel E.
- et al.
British Thoracic Society. Past asthma guidelines. Available from: http://www.brit-thoracic.org.uk/guidelines/asthma-guidelines/past-asthma-guidelines.aspx.
Rawlins MD. De Testimonio: on the evidence for decisions about the use of therapeutic interventions. In: Harveian Oration. Oct-2008 ed. London: Royal College of Physicians. Available from: http://bookshop.rcplondon.ac.uk/details.aspx?e=262.
Funding
Conflict of interest statement
Acknowledgements
Appendix A. Supplementary data
References
- Switching to CFC-free beclometasone for asthma.Drug Ther Bull. 2008; 46: 46-48
- Clinical studies in asthmatics with a new non-extra fine HFA formulation of beclometasone dipropionate (BDP Modulite).Respir Med. 2002; 96: S17-S27
- Efficacy response of inhaled beclomethasone dipropionate in asthma is proportional to dose and is improved by formulation with a new propellant.J Allergy Clin Immunol. 1999; 104: 1215-1222
- Improved airway targeting with the CFC-free HFA-beclomethasone metered-dose inhaler compared with CFC-beclomethasone.Eur Respir J. 1998; 12: 1346-1353
- Lung deposition of hydrofluoroalkane-134a beclomethasone is greater than that of chlorofluorocarbon fluticasone and chlorofluorocarbon beclomethasone: a cross-over study in healthy volunteers.Chest. 2002; 122: 510-516
- Influence of particle size and patient dosing technique on lung deposition of HFA-beclomethasone from a metered dose inhaler.J Aerosol Med. 2005; 18: 379-385
- Efficacy and safety overview of a new inhaled corticosteroid, QVAR (hydrofluoroalkane-beclomethasone extrafine inhalation aerosol), in asthma.J Allergy Clin Immunol. 2000; 106: 1209-1226
- Hydrofluoroalkane-134a beclomethasone dipropionate extrafine aerosol provides equivalent asthma control to chlorofluorocarbon beclomethasone dipropionate at approximately half the total daily dose.Respir Med. 1998; 92: 23-31
- Hydrofluoroalkane-134a beclomethasone dipropionate, 400 microg, is as effective as chlorofluorocarbon beclomethasone dipropionate, 800 microg, for the treatment of moderate asthma.Chest. 1999; 115: 343-351
- Long-term safety and efficacy of a chlorofluorocarbon-free beclomethasone dipropionate extrafine aerosol.Ann Allergy Asthma Immunol. 2001; 86: 557-565
- Clinically important improvements in asthma-specific quality of life, but no difference in conventional clinical indexes in patients changed from conventional beclomethasone dipropionate to approximately half the dose of extrafine beclomethasone dipropionate.Chest. 2002; 121: 1824-1832
- The cost effectiveness of chlorofluorocarbon-free beclomethasone dipropionate in the treatment of chronic asthma: a cost model based on a 1-year pragmatic, randomised clinical study.Pharmacoeconomics. 2002; 20: 653-664
- How representative are clinical study patients with asthma or COPD for a larger “real life” population of patients with obstructive lung disease?.Respir Med. 2005; 99: 11-19
Rawlins MD. De Testimonio: on the evidence for decisions about the use of therapeutic interventions. In: Harveian Oration. Oct-2008 ed. London: Royal College of Physicians. Available from: http://bookshop.rcplondon.ac.uk/details.aspx?e=262.
- A call for action: comparative effectiveness research in asthma.J Allergy Clin Immunol. 2011; 127: 123-127
- External validity of randomised controlled trials in asthma: to whom do the results of the trials apply?.Thorax. 2007; 62: 219-223
- Reassessing the evidence hierarchy in asthma: evaluating comparative effectiveness.Curr Allergy Asthma Rep. 2011; 11: 526-538
- Use of the General Practice Research Database (GPRD) for respiratory epidemiology: a comparison with the 4th Morbidity Survey in General Practice (MSGP4).Thorax. 1999; 54: 413-419
- Validity of the General Practice Research Database.Pharmacotherapy. 2003; 23: 686-689
- Prescribing practices and asthma control with hydrofluoroalkane-beclomethasone and fluticasone: a real-world observational study.J Allergy Clin Immunol. 2010; 126 (e1–10): 511-518
- Clinical Practice Research Datalink. 2012 (Available from:)
Optimum Patient Care. Available from: http://www.optimumpatientcare.org/.
- An official American Thoracic Society/European Respiratory Society statement: asthma control and exacerbations: standardizing endpoints for clinical asthma trials and clinical practice.Am J Respir Crit Care Med. 2009; 180: 59-99
- Compliance from self-reported versus pharmacy claims data with metered-dose inhalers.Ann Pharmacother. 2001; 35: 997-1003
- Adherence to inhaled corticosteroid use and local adverse events in persistent asthma.Am J Manag Care. 2008; 14: 801-809
- Ratio of controller to total asthma medications: determinants of the measure.Am J Manag Care. 2010; 16: 170-178
- The controller-to-total asthma medication ratio is associated with patient-centered as well as utilization outcomes.Chest. 2006; 130: 43-50
Research in Real Life: standard operating procedures. Available from: http://www.optimumpatientcare.org/Docs/SOP%20Observational%20Database%20Studies.pdf.
UK Department of Health. Available from: http://healthandcare.dh.gov.uk/context/consortia.
- Asthma outcomes: healthcare utilization and costs.J Allergy Clin Immunol. 2012; 129: S49-S64
- Inappropriate use of antibiotics for acute asthma in United States emergency departments.Acad Emerg Med. 2008; 15: 736-743
- Antibiotic treatment of wheezing in children with asthma: what is the practice?.Pediatrics. 2006; 117: e1104-e1110
Global Initiative for Asthma (GINA). GINA report, global strategy for asthma management and prevention. Available from: http://www.ginasthma.org/.
- Validation of a beta-agonist long-term asthma control scale derived from computerized pharmacy data.J Allergy Clin Immunol. 2006; 117: 995-1000
- Asthma control with extrafine-particle hydrofluoroalkane-beclometasone vs. large-particle chlorofluorocarbon-beclometasone: a real-world observational study.Clin Exp Allergy. 2011; 41: 1521-1532
- British guideline on the management of asthma. A national clinical guideline.May 2008 (Revised January 2012. Available from:)
- Quantifying the proportion of severe asthma exacerbations attributable to inhaled corticosteroid nonadherence.J Allergy Clin Immunol. 2011; 128: 1185-1191
- Asthma outcomes and costs of therapy with extrafine beclomethasone and fluticasone.J Allergy Clin Immunol. Online April 13, 2013; https://doi.org/10.1016/j.jaci.2013.02.008
- Asthma in adults and schoolchildren. The General Practioner in Asthma Group, the British Association of Accident and Emergency Medicine, the British Paediatric Respiratory Society and the Royal College of Paediatrics and Child Health.Thorax. 1997; 52 (S2–8, S11–5, S20–1)
British Thoracic Society. Past asthma guidelines. Available from: http://www.brit-thoracic.org.uk/guidelines/asthma-guidelines/past-asthma-guidelines.aspx.
- Available from:) (
- Out in the open, a true picture of asthma in the United Kingdom today: the NAC asthma audit 2001.Asthma J. 2001; 6: 1-14
Article info
Publication history
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy