Highlights
- •Umeclidinium (UMEC) is a long-acting muscarinic antagonist indicated for the treatment of COPD.
- •Fluticasone furoate/vilanterol (FF/VI) is a corticosteroid/long acting beta agonist for COPD.
- •These data show that triple therapy with UMEC + FF/VI significantly improves lung function vs FF/VI.
- •Safety profiles were consistent across all treatment groups in both studies.
Abstract
Objective
Methods
Results
Conclusion
Clinical relevance
Keywords
Abbreviations:
AE (adverse event), ASE (all subjects enrolled), CAT (COPD Assessment Test), CI (confidence interval), COPD (chronic obstructive pulmonary disease), FEV1 (forced expiratory volume in one second), FF (fluticasone furoate), FVC (forced vital capacity), GOLD (Global Initiative for Chronic Obstructive Lung Disease), HRQoL (health-related quality of life), ICS (inhaled corticosteroid), ITT (intent-to-treat), LABA (long-acting beta2 agonist), LAMA (Long-acting muscarinic antagonist), LS (least squares), MedDRA (Medical Dictionary for Regulatory Activities), PBO (placebo), PRO (patient-reported outcome), QoL (quality of life), RI (run-in), SAE (serious adverse event), SGRQ (St George's Respiratory Questionnaire), UMEC (umeclidinium), VI (vilanterol), WM (weighted mean)1. Introduction
Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2014. http://www.goldcopd.com/uploads/users/files/GOLD_Report_2014_Oct30.pdf. Date last updated 2014. Date last accessed 22 December 2014.
Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2014. http://www.goldcopd.com/uploads/users/files/GOLD_Report_2014_Oct30.pdf. Date last updated 2014. Date last accessed 22 December 2014.
Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2014. http://www.goldcopd.com/uploads/users/files/GOLD_Report_2014_Oct30.pdf. Date last updated 2014. Date last accessed 22 December 2014.
Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2014. http://www.goldcopd.com/uploads/users/files/GOLD_Report_2014_Oct30.pdf. Date last updated 2014. Date last accessed 22 December 2014.
Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2014. http://www.goldcopd.com/uploads/users/files/GOLD_Report_2014_Oct30.pdf. Date last updated 2014. Date last accessed 22 December 2014.
Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2014. http://www.goldcopd.com/uploads/users/files/GOLD_Report_2014_Oct30.pdf. Date last updated 2014. Date last accessed 22 December 2014.
Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2014. http://www.goldcopd.com/uploads/users/files/GOLD_Report_2014_Oct30.pdf. Date last updated 2014. Date last accessed 22 December 2014.
Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2014. http://www.goldcopd.com/uploads/users/files/GOLD_Report_2014_Oct30.pdf. Date last updated 2014. Date last accessed 22 December 2014.
2. Materials and methods
2.1 Study designs
2.2 Patients
2.3 Treatment
2.4 Outcomes and assessments
2.4.1 Sample size considerations and statistical analyses
- Decramer M.
- Anzueto A.
- Kerwin E.
- et al.
3. Results
3.1 Patients

Study 1 | Study 2 | |||||
---|---|---|---|---|---|---|
PBO + FF/VI 100/25 (N = 206) | UMEC 62.5 + FF/VI 100/25 (N = 206) | UMEC 125 + FF/VI 100/25 (N = 207) | PBO + FF/VI 100/25 (N = 206) | UMEC 62.5 + FF/VI 100/25 (N = 206) | UMEC 125 + FF/VI 100/25 (N = 207) | |
Age, years | 64.7 (7.90) | 64.9 (8.72) | 63.8 (7.65) | 62.6 (9.00) | 62.6 (8.12) | 63.4 (7.49) |
Sex, n (%) | ||||||
Male | 141 (68) | 139 (67) | 127 (61) | 125 (61) | 135 (66) | 131 (63) |
Current smoker at screening, n (%) | 90 (44) | 81 (39) | 87 (42) | 119 (58) | 120 (58) | 116 (56) |
Smoking pack-years | 50.6 (24.76) | 50.1 (24.93) | 47.9 (23.99) | 46.2 (25.70) | 46.8 (27.01) | 45.6 (23.34) |
Baseline (pre-salbutamol) FEV1 (L) | 1.156 (0.453) | 1.117 (0.453) | 1.158 (0.445) | 1.287 (0.465) | 1.240 (0.442) | 1.271 (0.476) |
Post-salbutamol % predicted FEV1 | 45.9 (12.95) | 44.2 (13.41) | 45.6 (12.84) | 47.4 (12.46) | 46.3 (12.21) | 47.9 (12.75) |
Post-salbutamol FEV1/FVC | 48.0 (10.83) | 47.8 (10.20) | 49.2 (10.34) | 49.0 (10.18) | 48.1 (10.31) | 48.8 (10.39) |
% reversibility to salbutamol | 14.4 (14.36) | 14.8 (11.97) | 13.8 (11.62) | 11.1 (12.75) | 13.2 (12.88) | 12.1 (11.25) |
% reversibility to salbutamol and ipratropium | 20.9 (16.46) | 22.6 (14.46) | 21.4 (16.09) | 16.1 (15.74) | 20.7 (16.29) | 18.6 (13.26) |
GOLD stage, n | ||||||
II, n (%) | 82 (40) | 82 (40) | 84 (41) | 94 (46) | 99 (48) | 103 (50) |
III, n (%) | 95 (46) | 90 (44) | 99 (48) | 85 (41) | 86 (42) | 83 (40) |
IV, n (%) | 29 (14) | 34 (17) | 24 (12) | 27 (13) | 21 (10) | 21 (10) |
Baseline salbutamol use (puffs per day) | 2.1 (2.64) | 2.4 (2.75) | 2.1 (2.57) | 1.7 (2.66) | 2.1 (3.16) | 1.5 (2.32) |
Baseline CAT score | 16.5 (7.49) | 16.3 (7.36) | 17.0 (7.83) | 17.8 (7.34) | 17.6 (6.92) | 17.4 (7.16) |
Baseline SGRQ score | 44.52 (16.974) | 44.48 (17.800) | 45.48 (17.174) | 42.20 (17.300) | 44.14 (16.477) | 41.78 (16.302) |
Reversible to salbutamol, n (%) | 60 (29) | 58 (28) | 58 (28) | 51 (25) | 65 (32) | 64 (31) |
Reversible to salbutamol and ipratropium, n (%) | 97 (47) | 108 (53) | 103 (50) | 81 (39) | 107 (52) | 106 (51) |
Number (%) of patients with one or more COPD exacerbations, in the 12 months prior to study enrollment | ||||||
Managed without oral/systemic steroids and/or antibiotics, n (%) | 10 (5) | 14 (7) | 8 (4) | 14 (7) | 4 (2) | 14 (7) |
Required oral/systemic steroids, but not involving hospitalization, n (%) | 32 (16) | 30 (15) | 32 (16) | 28 (14) | 26 (13) | 31 (15) |
Requiring hospitalization, n (%) | 10 (5) | 4 (2) | 5 (2) | 2 (<1) | 7 (3) | 6 (3) |
3.2 Outcomes
3.2.1 Lung function
Study 1 | Study 2 | |||||
---|---|---|---|---|---|---|
PBO + FF/VI 100/25 (N = 206) | UMEC 62.5 + FF/VI 100/25 (N = 206) | UMEC 125 + FF/VI 100/25 (N = 207) | PBO + FF/VI 100/25 (N = 206) | UMEC 62.5 + FF/VI 100/25 (N = 206) | UMEC 125 + FF/VI 100/25 (N = 207) | |
Trough FEV1at Day 85, LS mean change from baseline, L (SE) | n = 190 -0.020 (0.011) | n = 195 0.103 (0.011) | n = 188 0.108 (0.011) | n = 179 -0.030 (0.0110) | n = 195 0.092 (0.011) | n = 199 0.081 (0.011) |
Difference vs PBO + FF/VI 100/25 (95% CI) | – | 0.124∗ (0.093, 0.154) | 0.128∗(0.098, 0.159) | – | 0.122∗ (0.091, 0.152) | 0.111∗ (0.081, 0.141) |
0–6 h post-dose WM FEV1at Day 84, LS mean change from baseline, L (SE) | n = 191 0.034 (0.012) | n = 195 0.187 (0.012) | n = 189 0.175 (0.012) | n = 180 0.017 (0.012) | n = 195 0.164 (0.012) | n = 199 0.152 (0.011) |
Difference vs PBO + FF/VI 100/25 (95% CI) | – | 0.153∗ (0.118, 0.187) | 0.140∗ (0.106, 0.175) | – | 0.147∗ (0.114, 0.179) | 0.135∗ (0.103, 0.167) |
Proportion of patients with trough FEV1 ≥0.100 L above baseline at Day 85, n (%) | n = 205 27 (13) | n = 206 94 (46) | n = 206 89 (43) | n = 205 28 (14) | n = 206 88 (43) | n = 206 84 (41) |
Odds ratio vs PBO + FF/VI 100/25 (95% CI) | – | 5.6∗ (3.4, 9.1) | 5.1∗ (3.1, 8.3) | – | 4.8∗ (2.9, 7.8) | 4.4∗ (2.7, 7.2) |
Proportion of patients with FEV1increase ≥12% and ≥0.200 L above baseline at Day 1, n (%) | n = 205 27 (13) | n = 206 95 (46) | n = 206 98 (48) | n = 205 29 (14) | n = 206 93 (45) | n = 206 95 (46) |
Odds ratio vs PBO + FF/VI 100/25 (95% CI) | – | 6.1∗ (3.7, 10.0) | 6.3∗ (3.8, 10.3) | – | 5.0∗ (3.1, 8.1) | 5.3∗ (3.2, 8.5) |
Peak FEV1at Day 84, LS mean change from baseline, L (SE) | n = 192 0.093 (0.013) | n = 196 0.247 (0.013) | n = 189 0.239 (0.013) | n = 180 0.079 (0.012) | n = 195 0.235 (0.012) | n = 199 0.219 (0.012) |
Difference vs PBO + FF/VI 100/25 (95% CI) | – | 0.154∗ (0.118, 0.189) | 0.146∗ (0.110, 0.182) | – | 0.156∗ (0.122, 0.190) | 0.140∗ (0.107, 0.174) |
Trough FVC at Day 85, LS mean change from baseline, L (SE) | n = 190 -0.051 (0.019) | n = 195 0.148 (0.019) | n = 188 0.132 (0.019) | n = 179 -0.079 (0.018) | n = 195 0.108 (0.018) | n = 199 0.073 (0.017) |
Difference vs PBO + FF/VI 100/25 (95% CI) | – | 0.199∗ (0.147, 0.252) | 0.183∗ (0.130, 0.236) | – | 0.186∗ (0.137, 0.236) | 0.152∗ (0.103, 0.201) |
Rescue salbutamol use, Weeks 1–12 | ||||||
Change from baseline in the percentage of rescue-free days, % mean (SD) | 3.8 (22.54) | 14.2 (26.78) | 8.7 (27.30) | 2.3 (21.62) | 6.9 (23.95) | 5.9 (24.49) |
Change from baseline rescue salbutamol use, | n = 197 | n = 198 | n = 197 | n = 188 | n = 196 | n = 205 |
LS mean change puffs/day (SE) | −0.3 (0.08) | −0.7 (0.08) | −0.6 (0.08) | −0.1 (0.08) | −0.4 (0.08) | −0.3 (0.08) |
Difference vs PBO + FF/VI 100/25 (95% CI) | – | −0.4∗ | −0.2† | – | −0.3‡ | −0.2 |
CAT score, Day 84 | n = 194 | n = 196 | n = 190 | n = 181 | n = 195 | n = 202 |
Mean change from baseline (SD) | 0.3 (5.97) | −1.1 (5.83) | −0.1 (6.14) | 0.1 (5.20) | −0.6 (4.84) | −0.5 (4.65) |
SGRQ score, Day 84 | n = 200 | n = 199 | n = 201 | n = 180 | n = 192 | n = 198 |
LS mean change from baseline (SE) | −2.23 (0.699) | −3.05 (0.694) | −1.77 (0.704) | 0.59 (0.607) | −1.56 (0.593) | −1.04 (0.582) |
LS mean change from baseline: difference vs PBO + FF/VI 100/25 (95% CI) | – | −0.82 (−2.76, 1.12) | 0.46 (−1.49, 2.41) | – | −2.16† (−3.83, −0.49) | −1.63 (−3.29, 0.02) |
SGRQ responder, n (%) | 72 (35) | 81 (40) | 68 (33) | 43 (21) | 71 (35) | 64 (31) |
Odds ratio (column vs PBO + FF/VI 100/25; 95% CI) | – | 1.20 (0.80, 1.80) | 0.90 (0.60, 1.36) | – | 2.01‡ (1.28, 3.14) | 1.77† (1.12, 2.78) |



3.2.2 Rescue use
3.2.3 HRQoL
3.2.4 Safety
Study 1 | Study 2 | |||||
---|---|---|---|---|---|---|
PBO + FF/VI 100/25 (N = 206) | UMEC 62.5 + FF/VI 100/25 (N = 206) | UMEC 125 + FF/VI 100/25 (N = 207) | PBO + FF/VI 100/25 (N = 206) | UMEC 62.5 + FF/VI 100/25 (N = 206) | UMEC 125 + FF/VI 100/25 (N = 207) | |
Any on-treatment AE, n (%) | 72 (35) | 75 (36) | 80 (39) | 81 (39) | 67 (33) | 62 (30) |
Most common on-treatment AEs reported by ≥ 3% of patients in any treatment group by study, n (%) | ||||||
Headache | 6 (3) | 9 (4) | 9 (4) | 5 (2) | 8 (4) | 4 (2) |
Nasopharyngitis | 7 (3) | 7 (3) | 10 (5) | 22 (11) | 11 (5) | 19 (9) |
Back pain | 3 (1) | 7 (3) | 5 (2) | 4 (2) | 8 (4) | 2 (<1) |
Dysgeusia | 4 (2) | 6 (3) | 4 (2) | – | – | – |
Cough | 1 (<1) | 3 (1) | 7 (3) | – | – | – |
Diarrhea | 2 (<1) | 6 (3) | 2 (<1) | – | – | – |
Influenza | 1 (<1) | 2 (<1) | 6 (3) | – | – | – |
Any on-treatment SAEs, n (%) | 6 (3) | 2 (<1) | 8 (4) | 11 (5) | 8 (4) | 3 (1) |
Any on-treatment drug-related AEs, n (%) | 15 (7) | 15 (7) | 24 (12) | 7 (3) | 6 (3) | 7 (3) |
Any AEs related to permanent discontinuation of medication/withdrawal, n (%) | 5 (2) | 3 (1) | 6 (3) | 9 (4) | 7 (3) | 2 (<1) |
Fatal AEs, n (%) | 1 (<1) | 0 | 0 | 4 (2) | 1 (<1) | 0 |
COPD exacerbation | 7 (3) | 6 (3) | 14 (7) | 17 (8) | 6 (3) | 4 (2) |
AEs of special interest a , n (%)The incidence of AEs of special interest was assessed using standardized MedDRA queries for cardiac arrhythmias, cardiac failure, cardiac ischemia (myocardial infarction, other ischemic heart disease), stroke (central nervous system hemorrhages and cerebrovascular conditions). Selected preferred terms were used to define the LRTI excluding pneumonia and pneumonia AEs of special interest. | ||||||
Cardiovascular – any event | 6 (3) | 5 (2) | 3 (1) | 6 (3) | 2 (<1) | 3 (1) |
Cardiac arrhythmias | 3 (1) | 1 (<1) | 1 (<1) | 2 (<1) | 1 (<1) | 2 (<1) |
Cardiac failure | 3 (1) | 3 (1) | 2 (<1) | 0 | 1 (<1) | 1 (<1) |
Cardiac ischemia | 1 (<1) | 1 (<1) | 0 | 3 (1) | 2 (<1) | 0 |
Stroke | 0 | 1 (<1) | 0 | 1 (<1) | 0 | 0 |
Pneumonia and LRTI – any event | 5 (2) | 2 (<1) | 4 (2) | 1 (<1) | 2 (<1) | 3 (1) |
LRTI excluding pneumonia | 2 (<1) | 2 (<1) | 1 (<1) | 0 | 0 | 2 (<1) |
Pneumonia | 3 (1) | 0 | 3 (1) | 1 (<1) | 2 (<1) | 1 (<1) |
4. Discussion
Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2014. http://www.goldcopd.com/uploads/users/files/GOLD_Report_2014_Oct30.pdf. Date last updated 2014. Date last accessed 22 December 2014.
Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2014. http://www.goldcopd.com/uploads/users/files/GOLD_Report_2014_Oct30.pdf. Date last updated 2014. Date last accessed 22 December 2014.
Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2014. http://www.goldcopd.com/uploads/users/files/GOLD_Report_2014_Oct30.pdf. Date last updated 2014. Date last accessed 22 December 2014.
5. Conclusions
Conflicts of interest
Acknowledgments
Appendix A. Supplementary data
References
Global Initiative for Chronic Obstructive Lung Disease (GOLD) 2014. http://www.goldcopd.com/uploads/users/files/GOLD_Report_2014_Oct30.pdf. Date last updated 2014. Date last accessed 22 December 2014.
- The clinical and economic burden of chronic obstructive pulmonary disease in the USA, Clinicoecon.Outcomes. Res. 2013; 5: 235-245
- Standards for the diagnosis and treatment of patients with COPD: a summary of the ATS/ERS position paper.Eur. Respir. J. 2004; 23: 932-946
- INCRUSE® Summary of Product Characteristics.2014 (Date last updated 22 May 2014. Date last accessed 17 December 2014)
- Mono- and combination therapy of long-acting bronchodilators and inhaled corticosteroids in advanced COPD.Semin. Respir. Crit. Care. Med. 2010; 31: 321-333
- Tiotropium in combination with placebo, salmeterol, or fluticasone-salmeterol for treatment of chronic obstructive pulmonary disease: a randomized trial.Ann. Intern. Med. 2007; 146: 545-555
- Superiority of “triple” therapy with salmeterol/fluticasone propionate and tiotropium bromide versus individual components in moderate to severe COPD.Thorax. 2008; 63: 592-598
- Observational study on the impact of initiating tiotropium alone versus tiotropium with fluticasone propionate/salmeterol combination therapy on outcomes and costs in chronic obstructive pulmonary disease.Respir. Res. 2012; 13: 15
- A pilot study to assess the effects of combining fluticasone propionate/salmeterol and tiotropium on the airflow obstruction of patients with severe-to-very severe COPD.Pulm. Pharmacol. Ther. 2007; 20: 556-561
- Benefits of adding fluticasone propionate/salmeterol to tiotropium in moderate to severe COPD.Respir. Med. 2012; 106: 91-101
- Understanding the GOLD 2011 strategy as applied to a real-world COPD population.Respir. Med. 2014; 108: 729-736
- INCRUSE® Prescribing Information.2014 (Last updated 2014. Last accessed 17 December 2014)
- RELVAR ELLIPTA® Summary of Product Characteristics (European Medicines Agency).2013 (Last updated 2013. Last accessed 17 December 2014)
- WMA Declaration of Helsiniki - Ethical Principles for Medical Research Involving Human Subjects.2013 (Last updated October 2013. Last accessed 17 December 2014)
- Outcomes for COPD pharmacological trials: from lung function to biomarkers.Eur. Respir. J. 2008; 31: 416-469
- Minimal clinically important differences in COPD lung function.COPD. 2005; 2: 111-124
- Development and first validation of the COPD assessment test.Eur. Respir. J. 2009; 34: 648-654
- Tests of the responsiveness of the COPD assessment test following acute exacerbation and pulmonary rehabilitation.Chest. 2012; 142: 134-140
- Development and validation of an improved, COPD-specific version of the St. George Respiratory Questionnaire.Chest. 2007; 132: 456-463
- Efficacy and safety of umeclidinium plus vilanterol versus tiotropium, vilanterol, or umeclidinium monotherapies over 24 weeks in patients with chronic obstructive pulmonary disease: results from two multicentre, blinded, randomised controlled trials.Lancet. Respir. Med. 2014; 2: 472-486
- Umeclidinium monotherapy in patients with COPD: a randomised, placebo-controlled study.Eur. Respir. J. 2014; 43: 72-81
- Efficacy and safety of once-daily umeclidinium/vilanterol 62.5/25 mcg in COPD.Respir. Med. 2013; 107: 1538-1546
- Once-daily umeclidinium/vilanterol 125/25 mcg in COPD: a randomized, controlled study.Chest. 2014; 145: 981-991
- Health status and the spiral of decline.COPD. 2009; 6: 59-63
- A randomised trial of fluticasone furoate/vilanterol (50/25 mug; 100/25 mug) on lung function in COPD.Respir. Med. 2013; 107: 560-569
- Efficacy and safety of once-daily QVA149 compared with twice-daily salmeterol-fluticasone in patients with chronic obstructive pulmonary disease (ILLUMINATE): a randomised, double-blind, parallel group study.Lancet. Respir. Med. 2013; 1: 51-60
- Relationship between FEV1 change and patient-reported outcomes in randomised trials of inhaled bronchodilators for stable COPD: a systematic review.Respir. Res. 2011; 12: 40
- St. George's Respiratory Questionnaire: MCID.COPD. 2005; 2: 75-79
- The MCID of the transition dyspnea index is a total score of one unit.COPD. 2005; 2: 99-103
- Minimum clinically important difference for the COPD Assessment Test: a prospective analysis.Lancet. Respir. Med. 2014; 2: 195-203
- Shortness of breath with daily activities questionnaire: validation and responder thresholds in patients with chronic obstructive pulmonary disease.BMJ. Open. 2013; 3: e003048
- Long-acting bronchodilators improve health related quality of life in patients with COPD.Respir. Med. 2013; 107: 1465-1480
- Fluticasone furoate/vilanterol (100/25; 200/25 mug) improves lung function in COPD: a randomised trial.Respir. Med. 2013; 107: 550-559
- The efficacy and safety of the novel long-acting beta2 agonist vilanterol in patients with COPD: a randomized placebo-controlled trial.Chest. 2012; 142: 119-127
- Safety and tolerability of once-daily umeclidinium/vilanterol 125/25 mcg and umeclidinium 125 mcg in patients with chronic obstructive pulmonary disease: results from a 52-week, randomized, double-blind, placebo-controlled study.Respir. Res. 2014; 15: 78
- Dyspnoea and quality of life in older people at home, age.Ageing. 2001; 30: 155-159
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy