Highlights
- •Clinical outcomes of MIS-A have yet to be compared with other inflammatory disorders.
- •Respiratory complications are more common in women with MIS-A.
- •Cardiovascular complications are more frequent in male patients with MIS-A.
- •Outcomes of MIS-A differ from other inflammatory diseases and may be sex-specific.
Abstract
Background
Methods
Results
Conclusions
Keywords
Abbreviations:
CI (confidence interval), ICD (International Classification of Diseases), MIS-A (multisystem inflammatory syndrome in adults), OR (odds ratio)1. Introduction
2. Materials and methods
2.1 Population
Centers for Disease Control and Prevention, Multisystem inflammatory syndrome in adults (MIS-A) case definition information for healthcare providers [Internet], Centers for Disease Control and Prevention (2021) [cited 2022 Mar 2]; Available from: https://www.cdc.gov/mis/mis-a/hcp.html.
2.2 MIS-A
E. Gosselin, N. Brousseau, É. Fortin, S. Martel, I. Rouleau, I. Théberge, Rapport épidémiologique descriptif de la COVID-19 au Québec du 23 février au 11 juillet 2020 [Internet], Québec: Institut national de santé publique du Québec, 2020; Available from: https://www.inspq.qc.ca/sites/default/files/publications/3080-rapport-epidemiologique-covid19.pdf.
Centers for Disease Control and Prevention, Multisystem inflammatory syndrome in adults (MIS-A) case definition information for healthcare providers [Internet], Centers for Disease Control and Prevention (2021) [cited 2022 Mar 2]; Available from: https://www.cdc.gov/mis/mis-a/hcp.html.
Centers for Disease Control and Prevention, Multisystem inflammatory syndrome in adults (MIS-A) case definition information for healthcare providers [Internet], Centers for Disease Control and Prevention (2021) [cited 2022 Mar 2]; Available from: https://www.cdc.gov/mis/mis-a/hcp.html.
2.3 Comparison groups
2.4 Clinical characteristics
2.5 Risk factors
2.6 Covariates
2.7 Data analysis
3. Results
No. patients (%) | ||||
---|---|---|---|---|
MIS-A | Kawasaki | Toxic shock syndrome | Other Covid-19 complications | |
Covid-19 wave | ||||
Prepandemic | – | 80 (88.9) | 470 (94.0) | – |
Wave 1 | 8 (15.4) | <5 | 19 (3.8) | 7,509 (34.8) |
Wave 2 | 44 (84.6) | 6 (6.7) | 11 (2.2) | 14,100 (65.3) |
Age at first admission, years | ||||
21-54 | 5 (9.6) | 64 (71.1) | 370 (74.0) | 3,922 (18.2) |
55-64 | 10 (19.2) | 7 (7.8) | 58 (11.6) | 2,850 (13.2) |
65-74 | 14 (26.9) | 10 (11.1) | 43 (8.6) | 3,839 (17.8) |
≥75 | 23 (44.2) | 9 (10.0) | 29 (5.8) | 10,998 (50.9) |
Sex | ||||
Male | 37 (71.2) | 56 (62.2) | 197 (39.4) | 10,690 (49.5) |
Female | 15 (28.9) | 34 (37.8) | 303 (60.6) | 10,919 (50.5) |
Location prior to admission | ||||
Home | 28 (53.9) | 75 (83.3) | 457 (91.4) | 13,094 (60.6) |
Hospital transfer | 14 (26.9) | 12 (13.3) | 31 (6.2) | 2,682 (12.4) |
Long-term care, seniors home, other | 10 (19.2) | <5 | 12 (2.4) | 5,833 (27.0) |
Rural residence | ||||
Rural | <5 | 15 (16.7) | 101 (20.2) | 2,039 (9.4) |
Urban | 48 (92.3) | 57 (63.3) | 395 (79.0) | 19,316 (89.4) |
Socioeconomic deprivation | ||||
Yes | 11 (21.2) | 18 (20.0) | 92 (18.4) | 4,360 (20.2) |
No | 35 (67.3) | 63 (70.0) | 381 (76.2) | 12,312 (57.0) |
Total | 52 (100) | 90 (100) | 500 (100) | 21,609 (100) |
3.1 Clinical presentation of MIS-A
Outcome | No. MIS-A (%) | No. Kawasaki (%) | No. Toxic shock syndrome (%) | No. Covid-19 (%) | Odds ratio (95% confidence interval) | ||
---|---|---|---|---|---|---|---|
MIS-A vs Kawasaki | MIS-A vs Toxic shock syndrome | MIS-A vs Covid-19 | |||||
Clinical | |||||||
Respiratory failure | 16 (30.8) | <5 | 26 (5.2) | 2,556 (11.8) | 7.22 (1.26–41.24) | 4.41 (1.73–11.23) | 3.03 (1.67–5.50) |
Adult respiratory distress syndrome | 16 (30.8) | 0 | 32 (6.4) | 900 (4.2) | – | 7.00 (2.68–18.25) | 8.52 (4.60–15.75) |
Pleural effusion | <5 | 0 | 40 (8.0) | 651 (3.0) | – | 0.77 (0.18–3.36) | 1.86 (0.57–6.01) |
Pneumothorax | <5 | 0 | 0 | 131 (0.6) | – | – | 7.25 (2.19–24.02) |
Pulmonary embolism | 6 (11.5) | 0 | <5 | 761 (3.5) | – | 24.37 (3.65–162.91) | 2.98 (1.26–7.06) |
Myocardial infarction | 8 (15.4) | 17 (18.9) | 24 (4.8) | 1,283 (5.9) | 0.30 (0.08–1.16) | 2.25 (0.72–7.04) | 2.64 (1.23–5.71) |
No ST elevation | 7 (13.5) | 11 (12.2) | 23 (4.6) | 1,162 (5.4) | 0.51 (0.12–2.19) | 2.10 (0.63–6.98) | 2.52 (1.12–5.68) |
Heart failure | 9 (17.3) | 9 (10.0) | 30 (6.0) | 2,494 (11.5) | 1.14 (0.25–5.21) | 0.97 (0.34–2.77) | 1.56 (0.74–3.27) |
Carditis | <5 | <5 | 8 (1.6) | 175 (0.8) | – | 41.20 (5.34–317.84) | 6.58 (2.02–21.47) |
Coronary aneurysm | 0 | 27 (30.0) | 0 | <5 | – | – | – |
Cardiac arrhythmia | 17 (32.7) | 9 (10.0) | 56 (11.2) | 4,709 (21.8) | 4.02 (1.08–14.89) | 0.92 (0.41–2.09) | 1.71 (0.92–3.16) |
Cardiogenic shock | <5 | 0 | <5 | 83 (0.4) | – | – | 14.91 (5.13–43.30) |
Hypotension | 5 (9.6) | <5 | 30 (6.0) | 1,801 (8.3) | 3.65 (0.28–47.01) | 1.30 (0.35–4.76) | 1.08 (0.43–2.74) |
Renal failure | 31 (59.6) | 7 (7.8) | 217 (43.4) | 7,262 (33.6) | 13.94 (3.56–54.61) | 0.90 (0.44–1.82) | 2.93 (1.62–5.30) |
Septic shock | 8 (15.4) | 0 | 73 (14.6) | 359 (1.7) | – | 0.86 (0.34–2.21) | 8.50 (3.93–18.38) |
Electrolyte imbalance | 22 (42.3) | 5 (5.6) | 150 (30.0) | 5,075 (23.5) | 9.42 (2.25–39.46) | 1.54 (0.77–3.10) | 2.30 (1.32–4.01) |
Death | 26 (50.0) | <5 | 40 (8.0) | 4,847 (22.4) | 31.08 (3.01–321.21) | 2.96 (1.31–6.66) | 4.03 (2.21–7.34) |
Management | |||||||
ICU admission | 36 (69.2) | 29 (32.2) | 363 (72.6) | 3,931 (18.2) | 5.77 (1.93–17.31) | 1.32 (0.60–2.88) | 9.65 (5.18–17.97) |
Intubation | 22 (42.3) | 13 (14.4) | 118 (23.6) | 1,541 (7.1) | 3.99 (1.27–12.49) | 1.63 (0.78–3.42) | 8.50 (4.69–15.40) |
Dialysis | 7 (13.5) | 0 | 30 (6.0) | 597 (2.8) | – | 1.09 (0.36–3.31) | 4.23 (1.87–9.60) |
Blood transfusion | 14 (26.9) | 7 (7.8) | 89 (17.8) | 1,690 (7.8) | 7.97 (1.68–37.92) | 0.68 (0.30–1.55) | 3.81 (2.04–7.12) |
Medical complication | 15 (28.9) | 17 (18.9) | 129 (25.8) | 3,443 (15.9) | 2.02 (0.60–6.79) | 0.68 (0.31–1.47) | 1.85 (1.01–3.40) |
Length of stay, ≥14 days | 29 (55.8) | 23 (25.6) | 110 (22.0) | 8,531 (39.5) | 3.68 (1.32–10.32) | 2.38 (1.17–4.84) | 1.73 (0.98–3.05) |
Outcome | Men | Women | ||||
---|---|---|---|---|---|---|
No. MIS-A (%) | No. Kawasaki (%) | Odds ratio (95% confidence interval) | No. MIS-A (%) | No. Toxic shock syndrome (%) | Odds ratio (95% confidence interval) | |
Clinical | ||||||
Respiratory failure | 12 (32.4) | <5 | 12.09 (1.12–130.31) | <5 | 13 (4.3) | 10.22 (1.63–64.13) |
Adult respiratory distress syndrome | 11 (29.7) | 0 | – | 5 (33.3) | 22 (7.3) | 8.06 (1.71–37.98) |
Pleural effusion | <5 | 0 | – | <5 | 30 (9.9) | 0.53 (0.04–6.56) |
Pneumothorax | <5 | 0 | – | <5 | 0 | – |
Pulmonary embolism | 6 (16.2) | 0 | – | 0 | <5 | – |
Myocardial infarction | 7 (18.9) | 15 (26.8) | 0.32 (0.07–1.48) | <5 | 10 (3.3) | 0.80 (0.05–12.32) |
No ST elevation | 6 (16.2) | 9 (16.1) | 0.61 (0.11–3.53) | <5 | 10 (3.3) | 0.80 (0.05–12.32) |
Heart failure | 8 (21.6) | 8 (14.3) | 1.26 (0.25–6.31) | <5 | 16 (5.3) | 0.16 (0.01–2.35) |
Carditis | <5 | <5 | – | 0 | 5 (1.7) | – |
Coronary aneurysm | 0 | 21 (37.5) | – | 0 | 0 | – |
Cardiac arrhythmia | 12 (32.4) | 7 (12.5) | 2.40 (0.52–11.14) | 5 (33.3) | 22 (7.3) | 1.51 (0.37–6.12) |
Cardiogenic shock | <5 | 0 | – | 0 | 0 | – |
Hypotension | <5 | <5 | – | <5 | 18 (5.9) | 1.54 (0.22–10.93) |
Renal failure | 23 (62.2) | 7 (12.5) | 7.62 (1.73–33.54) | 8 (53.3) | 104 (34.3) | 1.32 (0.40–4.40) |
Septic shock | 5 (13.5) | 0 | – | <5 | 37 (12.2) | 1.46 (0.33–6.48) |
Electrolyte imbalance | 18 (48.7) | <5 | 25.03 (3.61–173.38) | <5 | 88 (29.0) | 0.58 (0.16–2.14) |
Death | 17 (46.0) | 0 | – | 9 (60.0) | 15 (5.0) | 8.81 (1.99–39.03) |
Management | ||||||
ICU admission | 26 (70.3) | 23 (41.1) | 4.56 (1.24–16.86) | 10 (66.7) | 220 (72.6) | 1.27 (0.34–4.72) |
Intubation | 13 (35.1) | 11 (19.6) | 1.78 (0.45–7.11) | 9 (60.0) | 59 (19.5) | 6.76 (1.70–26.99) |
Dialysis | 6 (16.2) | 0 | – | <5 | 11 (3.6) | 1.50 (0.14–16.45) |
Blood transfusion | 10 (27.0) | <5 | 7.02 (0.88–56.05) | <5 | 47 (15.5) | 1.10 (0.27–4.41) |
Medical complication | 9 (24.3) | 12 (21.4) | 2.20 (0.50–9.65) | 6 (40.0) | 77 (25.4) | 1.03 (0.30–3.55) |
Length of stay, ≥14 days | 18 (48.7) | 16 (28.6) | 2.80 (0.80–9.87) | 11 (73.3) | 55 (18.2) | 4.66 (1.26–17.26) |
Outcome | Men | Women | ||||
---|---|---|---|---|---|---|
No. MIS-A (%) | No. Covid-19 (%) | Odds ratio (95% confidence interval) | No. MIS-A (%) | No. Covid-19 (%) | Odds ratio (95% confidence interval) | |
Clinical | ||||||
Respiratory failure | 12 (32.4) | 1,405 (13.1) | 3.12 (1.56–6.23) | <5 | 1,151 (10.5) | 2.75 (0.87–8.74) |
Respiratory distress syndrome | 11 (29.7) | 623 (5.8) | 7.16 (3.43–14.96) | 5 (33.3) | 277 (2.5) | 13.26 (4.35–40.45) |
Pleural effusion | <5 | 335 (3.1) | 1.77 (0.42–7.42) | <5 | 316 (2.9) | 2.22 (0.29–17.23) |
Pneumothorax | <5 | 102 (1.0) | 5.55 (1.29–23.85) | <5 | 29 (0.3) | 15.51 (1.92–125.13) |
Pulmonary embolism | 6 (16.2) | 471 (4.4) | 4.42 (1.80–10.86) | 0 | 290 (2.7) | – |
Myocardial infarction | 7 (18.9) | 700 (6.6) | 3.14 (1.35–7.31) | <5 | 583 (5.3) | 1.29 (0.17–9.96) |
No ST elevation | 6 (16.2) | 628 (5.9) | 2.88 (1.17–7.06) | <5 | 534 (4.9) | 1.45 (0.19–11.26) |
Heart failure | 8 (21.6) | 1,230 (11.5) | 1.94 (0.86–4.35) | <5 | 1,264 (11.6) | 0.62 (0.08–4.88) |
Carditis | <5 | 99 (0.9) | 9.15 (2.72–30.83) | 0 | 76 (0.7) | – |
Coronary aneurysm | 0 | <5 | – | 0 | 0 | – |
Cardiac arrhythmia | 12 (32.4) | 2,454 (23.0) | 1.48 (0.72–3.05) | 5 (33.3) | 2,255 (20.7) | 2.64 (0.83–8.39) |
Cardiogenic shock | <5 | 64 (0.6) | 18.14 (6.11–53.91) | 0 | 19 (0.2) | – |
Hypotension | <5 | 935 (8.8) | 0.53 (0.13–2.21) | <5 | 866 (7.9) | 3.21 (0.88–11.64) |
Renal failure | 23 (62.2) | 4,026 (37.7) | 2.65 (1.32–5.33) | 8 (53.3) | 3,236 (29.6) | 3.67 (1.25–10.76) |
Septic shock | 5 (13.5) | 225 (2.1) | 6.58 (2.51–17.25) | <5 | 134 (1.2) | 14.92 (4.04–55.09) |
Electrolyte imbalance | 18 (48.7) | 2,482 (23.2) | 3.02 (1.57–5.79) | <5 | 2,593 (23.8) | 1.10 (0.35–3.48) |
Death | 17 (46.0) | 2,583 (24.2) | 2.83 (1.39–5.77) | 9 (60.0) | 2,264 (20.7) | 9.19 (3.02–28.03) |
Management | ||||||
ICU admission | 26 (70.3) | 2,465 (23.1) | 9.78 (4.63–20.65) | 10 (66.7) | 1,466 (13.4) | 9.79 (3.18–30.15) |
Intubation | 13 (35.1) | 1,036 (9.7) | 5.60 (2.72–11.52) | 9 (60.0) | 505 (4.6) | 23.97 (7.79–73.74) |
Dialysis | 6 (16.2) | 405 (3.8) | 4.71 (1.92–11.55) | <5 | 192 (1.8) | 2.79 (0.35–22.11) |
Blood transfusion | 10 (27.0) | 942 (8.8) | 3.82 (1.82–8.03) | <5 | 748 (6.9) | 4.01 (1.25–12.80) |
Medical complication | 9 (24.3) | 1,869 (17.5) | 1.42 (0.66–3.02) | 6 (40.0) | 1,574 (14.4) | 3.42 (1.21–9.69) |
Length of stay, ≥14 days | 18 (48.7) | 4,255 (39.8) | 1.23 (0.64–2.39) | 11 (73.3) | 4,276 (39.2) | 4.89 (1.47–16.25) |
3.2 Risk factors
Exposure | No. MIS-A (%) | No. Kawasaki (%) | Odds ratio (95% confidence interval) a Odds ratio for a prior medical risk factor vs. no risk factor, adjusted for sex, age at first admission, location prior to admission, rural residence, and socioeconomic deprivation. Results are for three separate models comparing the outcome MIS-A with Kawasaki disease, MIS-A with toxic shock syndrome, and MIS-A with other Covid-19 complications. | No. Toxic shock syndrome (%) | Odds ratio (95% confidence interval) a Odds ratio for a prior medical risk factor vs. no risk factor, adjusted for sex, age at first admission, location prior to admission, rural residence, and socioeconomic deprivation. Results are for three separate models comparing the outcome MIS-A with Kawasaki disease, MIS-A with toxic shock syndrome, and MIS-A with other Covid-19 complications. | No. Covid-19 (%) | Odds ratio (95% confidence interval) a Odds ratio for a prior medical risk factor vs. no risk factor, adjusted for sex, age at first admission, location prior to admission, rural residence, and socioeconomic deprivation. Results are for three separate models comparing the outcome MIS-A with Kawasaki disease, MIS-A with toxic shock syndrome, and MIS-A with other Covid-19 complications. |
---|---|---|---|---|---|---|---|
Charlson morbidity | 33 (63.5) | 38 (42.2) | 0.50 (0.16–1.59) | 144 (28.8) | 0.49 (0.20–1.19) | 13,867 (64.2) | 0.85 (0.46–1.60) |
Metabolic disorder | 41 (78.9) | 43 (47.8) | 0.18 (0.03–1.19) | 154 (30.8) | 0.94 (0.35–2.53) | 17,122 (79.2) | 0.77 (0.37–1.58) |
Diabetes | 21 (40.4) | 11 (12.2) | 1.22 (0.37–4.05) | 67 (13.4) | 0.61 (0.27–1.40) | 7,684 (35.6) | 1.04 (0.60–1.83) |
Obesity | 10 (19.2) | 13 (14.4) | 0.61 (0.18–2.14) | 54 (10.8) | 1.00 (0.40–2.52) | 4,308 (19.9) | 0.95 (0.47–1.91) |
Hypertension | 35 (67.3) | 34 (37.8) | 0.27 (0.06–1.18) | 107 (21.4) | 0.99 (0.41–2.38) | 14,694 (68.0) | 0.83 (0.44–1.56) |
Dyslipidemia | 35 (67.3) | 29 (32.2) | 0.50 (0.13–1.87) | 80 (16.0) | 1.63 (0.72–3.67) | 11,485 (53.2) | 1.58 (0.85–2.94) |
Cardiovascular disease | 29 (55.8) | 49 (54.4) | 0.09 (0.02–0.40) | 119 (23.8) | 0.27 (0.10–0.70) | 13,188 (61.0) | 0.66 (0.36–1.23) |
Myocardial infarction | 13 (25.0) | 17 (18.9) | 0.64 (0.18–2.27) | 21 (4.2) | 1.52 (0.59–3.94) | 3,268 (15.1) | 1.67 (0.87–3.21) |
Heart failure | 8 (15.4) | 6 (6.7) | 0.49 (0.11–2.29) | 24 (4.8) | 0.76 (0.25–2.31) | 3,108 (14.4) | 1.03 (0.48–2.24) |
Cerebrovascular disease | 6 (11.5) | 5 (5.6) | 1.02 (0.17–6.17) | 20 (4.0) | 0.49 (0.14–1.71) | 2,781 (12.9) | 0.80 (0.34–1.92) |
Pulmonary disease | 25 (48.1) | 26 (28.9) | 1.41 (0.49–4.10) | 139 (27.8) | 0.85 (0.39–1.84) | 9,454 (43.8) | 1.16 (0.66–2.04) |
Pneumonia | 10 (19.2) | 5 (5.6) | 2.36 (0.42–13.33) | 32 (6.4) | 0.99 (0.37–2.67) | 3,928 (18.2) | 1.03 (0.51–2.08) |
Chronic obstructive | 15 (28.9) | <5 | 1.54 (0.33–7.24) | 36 (7.2) | 1.10 (0.46–2.67) | 4,224 (19.6) | 1.59 (0.86–2.97) |
Asthma | 11 (21.2) | 6 (6.7) | 1.79 (0.34–9.37) | 43 (8.6) | 1.12 (0.42–3.01) | 2,811 (13.0) | 1.98 (1.01–3.87) |
Allergic disorder (except asthma) | <5 | <5 | 3.13 (0.24–41.72) | 24 (4.8) | 1.06 (0.27–4.16) | 1,308 (6.1) | 1.39 (0.50–3.88) |
Common allergies | <5 | <5 | 3.13 (0.24–41.72) | 16 (3.2) | 1.79 (0.41–7.85) | 1,052 (4.9) | 1.78 (0.64–4.97) |
Severe and rare allergies | <5 | <5 | – | 10 (2.0) | 0.79 (0.11–5.59) | 318 (1.5) | 2.88 (0.69–12.00) |
Infection | 24 (46.2) | 30 (33.3) | 0.88 (0.30–2.56) | 158 (31.6) | 0.60 (0.27–1.35) | 9,328 (43.2) | 1.14 (0.65–2.00) |
Autoimmune disease | <5 | 38 (42.2) | 0.15 (0.04–0.60) | 44 (8.8) | 0.46 (0.14–1.58) | 2,271 (10.5) | 0.74 (0.26–2.05) |
Cancer | 13 (25.0) | <5 | 4.72 (0.79–28.32) | 35 (7.0) | 1.65 (0.67–4.06) | 3,833 (17.7) | 1.45 (0.76–2.76) |
Renal disease | 16 (30.8) | 6 (6.7) | 1.89 (0.42–8.61) | 49 (9.8) | 0.83 (0.34–2.03) | 5,970 (27.6) | 1.08 (0.58–2.00) |
Digestive/liver disease | 29 (55.8) | 45 (50.0) | 0.17 (0.05–0.66) | 162 (32.4) | 0.95 (0.44–2.04) | 12,227 (56.6) | 0.90 (0.51–1.58) |
Anemia/blood disorder | 21 (40.4) | 17 (18.9) | 1.86 (0.59–5.86) | 94 (18.8) | 1.19 (0.53–2.64) | 8,300 (38.4) | 1.09 (0.61–1.94) |
Skin disorder | 7 (13.5) | 12 (13.3) | 0.54 (0.12–2.40) | 95 (19.0) | 0.29 (0.11–0.80) | 4,779 (22.1) | 0.52 (0.23–1.16) |
Nervous system disorder | 18 (34.6) | 19 (21.1) | 0.39 (0.11–1.39) | 117 (23.4) | 0.43 (0.19–1.01) | 9,032 (41.8) | 0.68 (0.38–1.24) |
Sensory organ disorder | 25 (48.1) | 21 (23.3) | 0.92 (0.29–2.90) | 83 (16.6) | 1.50 (0.67–3.33) | 10,492 (48.6) | 1.11 (0.59–2.07) |
Mental illness | 8 (15.4) | 15 (16.7) | 0.52 (0.13–2.07) | 66 (13.2) | 0.77 (0.26–2.31) | 5,204 (24.1) | 0.59 (0.27–1.27) |
Substance use disorder | 11 (21.2) | 13 (14.4) | 1.05 (0.25–4.37) | 73 (14.6) | 0.51 (0.21–1.27) | 4,643 (21.5) | 0.81 (0.41–1.60) |
4. Discussion
5. Conclusions
Author contributions
Funding
Declaration of competing interest
Appendix A. Supplementary data
- Multimedia component 1
References
- The multisystem inflammatory syndrome in adults with SARS-CoV-2 infection—another piece of an expanding puzzle.JAMA Netw. Open. 2021; 4e2110344
- Clinical characteristics of multisystem inflammatory syndrome in adults: a systematic review.JAMA Netw. Open. 2021; 4e2126456
- Faisabilité de la vigie et surveillance des cas du syndrome inflammatoire multisystémique de l’enfant liés ou non à la COVID-19.Québec: Institut national de santé publique du Québec, 2021 ([cited 2022 Feb 24]. Available from:)
- Multisystem inflammatory syndrome in children related to COVID-19: a systematic review.Eur. J. Pediatr. 2021; 180: 2019-2034
- Case series of multisystem inflammatory syndrome in adults associated with SARS-CoV-2 infection - United Kingdom and United States, March–August 2020.MMWR Morb. Mortal. Wkly. Rep. 2020; 69: 1450-1456
- Identification and description of patients with multisystem inflammatory syndrome in adults associated with SARS-CoV-2 infection using the Premier Healthcare Database.Epidemiol. Infect. 2022; 150: e26
- Characteristics associated with multisystem inflammatory syndrome among adults with SARS-CoV-2 infection.JAMA Netw. Open. 2021; 4e2110323
- Epidemiologic and clinical characteristics of multisystem inflammatory syndrome in adults: a rapid review.Can. Comm. Dis. Rep. 2021; 47: 305-315
- Multisystem inflammatory syndrome in children and adults (MIS-C/A): case definition & guidelines for data collection, analysis, and presentation of immunization safety data.Vaccine. 2021; 39: 3037-3049
- An outbreak of severe Kawasaki-like disease at the Italian epicentre of the SARS-CoV-2 epidemic: an observational cohort study.Lancet. 2020; 395: 1771-1778
- A case of complete adult-onset Kawasaki disease: a review of pathogenesis and classification.Dermatology. 2015; 231: 5-8
- Pediatric inflammatory multisystem syndrome temporally related with SARS-CoV-2: immunological similarities with acute rheumatic fever and toxic shock syndrome.Front. Pediatr. 2020; 8: 574
- Distinguishing multisystem inflammatory syndrome in children from COVID-19, Kawasaki disease and toxic shock syndrome.Pediatr. Infect. Dis. J. 2022; 41: 315-323
- Med-Echo System Normative Framework - Maintenance and Use of Data for the Study of Hospital Clientele.2021 ([Internet], Quebec: Government of Quebec (2021); Available from:)
Centers for Disease Control and Prevention, Multisystem inflammatory syndrome in adults (MIS-A) case definition information for healthcare providers [Internet], Centers for Disease Control and Prevention (2021) [cited 2022 Mar 2]; Available from: https://www.cdc.gov/mis/mis-a/hcp.html.
- COVID-19: Locating the ICD-10-CA/CCI Code.([job aid]. [Internet], Ottawa, ON: CIHI, 2022. Available from:)
E. Gosselin, N. Brousseau, É. Fortin, S. Martel, I. Rouleau, I. Théberge, Rapport épidémiologique descriptif de la COVID-19 au Québec du 23 février au 11 juillet 2020 [Internet], Québec: Institut national de santé publique du Québec, 2020; Available from: https://www.inspq.qc.ca/sites/default/files/publications/3080-rapport-epidemiologique-covid19.pdf.
- Coding algorithms for defining comorbidities in ICD-9-CM and ICD-10 administrative data.Med. Care. 2005; 43: 1130-1139
- An area-based material and social deprivation index for public health in Québec and Canada.Can. J. Public Health. 2012; 103: S17-S22
- Kawasaki syndrome and risk factors for coronary artery abnormalities: United States, 1994-2003.Pediatr. Infect. Dis. J. 2006; 25: 245-249
- Kawasaki disease in adolescence and adulthood: report of four cases.J. Dermatol. 2021; 48: 1940-1944
- Similarities and differences between COVID-19-related multisystem inflammatory syndrome in children and Kawasaki disease.Front. Pediatr. 2021; 9640118
- Myocardial depressant effects of interleukin 6 in meningococcal sepsis are regulated by p38 mitogen-activated protein kinase.Crit. Care Med. 2011; 39: 1692-1711
- Prevalence, comorbidities and mortality of toxic shock syndrome in children and adults in the USA.Microbiol. Immunol. 2017; 61: 463-473
- Superantigens and SARS-CoV-2.Pathogens. 2022; 11: 390
- Superantigenic character of an insert unique to SARS-CoV-2 spike supported by skewed TCR repertoire in patients with hyperinflammation.Proc. Natl. Acad. Sci. U. S. A. 2020; 117: 25254-25262
- Regulatory T cells and their roles in immune dysregulation and allergy.Immunol. Res. 2014; 58: 358-368
- Elevation of IL-6 in the allergic asthmatic airway is independent of inflammation but associates with loss of central airway function.Respir. Res. 2010; 11: 28
- Role of interleukin-6 in cancer progression and therapeutic resistance.Tumor Biol. 2016; 37: 11553-11572